Jump to content
  • Sign Up

Severe Lag Spikes & Disconnect - Error Code 7:11:3:202:101 - [Merged]


Recommended Posts

I have been getting disconnects again lately and I was able to get some traceroute statistics to a game instance. before during and after the disconnect. Not sure if this helps anyone but ill just dump this info here.

 

Instance ip: 54.147.238.97

Before

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          ----------------- -    0 |  340 |  340 |    0 |    1 |   30 |    0 |
|                          ----------------- -    0 |  340 |  340 |    1 |    1 |   39 |    1 |
|                          -------------------   0 |  340 |  340 |    1 |    1 |   44 |    1 |
|                          ----------------- -    0 |  340 |  340 |    1 |    1 |   30 |    1 |
|                            10.202.32.73 -    0 |  340 |  340 |    1 |    1 |   14 |    1 |
|xe-0-0-50-0.a01.lsanca07.us.bb.gin.ntt.net -    0 |  340 |  340 |    1 |    2 |   30 |    2 |
|     ae-8.r24.lsanca07.us.bb.gin.ntt.net -    2 |  342 |  338 |    1 |    3 |   43 |    2 |
|     ae-7.r20.dllstx14.us.bb.gin.ntt.net -    0 |  340 |  340 |   29 |   31 |   78 |   35 |
|     ae-0.a01.dllstx14.us.bb.gin.ntt.net -    0 |  340 |  340 |   26 |   29 |  108 |   27 |
|  ae-3.amazon.dllstx14.us.bb.gin.ntt.net -    0 |  340 |  340 |   29 |   30 |   93 |   29 |
|                          54.239.105.123 -   59 |  481 |  199 |    0 |   31 |  110 |   31 |
|                            15.230.48.10 -    0 |  340 |  340 |   26 |   28 |   97 |   27 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                            52.93.28.120 -    2 |  343 |  337 |   56 |   62 |   82 |   56 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  680 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

During

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    3 |    1 |
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    3 |    1 |
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    3 |    1 |
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    3 |    1 |
|                            10.202.32.73 -    0 |   10 |   10 |    1 |    1 |    4 |    1 |
|xe-0-0-50-0.a01.lsanca07.us.bb.gin.ntt.net -    0 |   10 |   10 |    1 |    4 |   18 |    5 |
|     ae-8.r24.lsanca07.us.bb.gin.ntt.net -    0 |   10 |   10 |    1 |    9 |   24 |   17 |
|     ae-7.r20.dllstx14.us.bb.gin.ntt.net -    0 |   10 |   10 |   29 |   31 |   40 |   29 |
|     ae-0.a01.dllstx14.us.bb.gin.ntt.net -    0 |   10 |   10 |   27 |   30 |   38 |   30 |
|  ae-3.amazon.dllstx14.us.bb.gin.ntt.net -    0 |   10 |   10 |   29 |   30 |   32 |   29 |
|                          54.239.105.123 -   89 |   17 |    2 |    0 |   35 |   40 |   31 |
|                            15.230.48.10 -    0 |   10 |   10 |   27 |   27 |   28 |   27 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

After regaining connection to game

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    1 |    1 |
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    2 |    1 |
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    2 |    1 |
|                          ----------------- -    0 |   10 |   10 |    1 |    1 |    1 |    1 |
|                            10.202.32.73 -    0 |   10 |   10 |    1 |    1 |    3 |    2 |
|xe-0-0-50-0.a01.lsanca07.us.bb.gin.ntt.net -    0 |   10 |   10 |    1 |    2 |    6 |    1 |
|     ae-8.r24.lsanca07.us.bb.gin.ntt.net -    0 |   10 |   10 |    1 |    2 |    7 |    2 |
|     ae-7.r20.dllstx14.us.bb.gin.ntt.net -    0 |   10 |   10 |   29 |   31 |   39 |   33 |
|     ae-0.a01.dllstx14.us.bb.gin.ntt.net -    0 |   10 |   10 |   27 |   29 |   35 |   27 |
|  ae-3.amazon.dllstx14.us.bb.gin.ntt.net -    0 |   10 |   10 |   29 |   30 |   40 |   33 |
|                          54.239.105.123 -   34 |   12 |    8 |    0 |   30 |   32 |   30 |
|                            15.230.48.10 -    0 |   10 |   10 |   27 |   29 |   38 |   27 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                            52.93.28.120 -    0 |   10 |   10 |   61 |   62 |   67 |   62 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Unless there are some weird return routing issues it looks like my connection gets lost somewhere between the nodes 15.230.48.10 and 52.93.28.120

  • Confused 1
Link to comment
Share on other sites

I'm having severe connectivity issues with the game. Lag spikes that seem to last closer to minutes than seconds. Constant disconnects.

 

I have no other issues with connectivity.  It is fine to every other destination. Just the GW2 servers seem unresponsive.

 

Is there a problem at the moment? I am located in Switzerland.

Link to comment
Share on other sites

Hello from an island next to New Zealand,

 

I have been having severe lag spike and even DC recently. I do not have a good internet at all, however up until now it was fine. I had to move from EU to US server to change my ping from 400ms to 250ms but it was definitely playable. Now I dont know what is happening but I keep having an average of 500-800ms with consistent lag spike that goes up to 1600-2000ms. At first I thought it was my material that was defective, however on other game I play I dont seems to have any issue. It seems only GW2 is having those massive lagspike. Is there something wrong currently happening with the server ? 

Link to comment
Share on other sites

On 10/14/2021 at 5:14 PM, Akshana.3956 said:

Hi, same problem/error code in france. 

Always at the last big boss after the aircraft phase with the 3 towers. 

Cannot finish my personnal quest 😞

Have tried everything i get on internet to fix it but, no success.      

Oh my. I'm stuck at the same point. It's so annoying, because you put in 15-20 minutes of work, and then you get booted out. As a new player, I'm losing trust in doing anything further.

What's even the point of playing it if such a critical bug isn't fixed?

Link to comment
Share on other sites

  • 2 weeks later...

Error Code 7:22:3:202:101 and Story Mode Disconnect POSSIBLE FIX?

 

I recently was having disconnection issues during each Story Mode quest from levels 1-80 and it almost caused me to quit less than 30 days into starting my GW2 experience. I was having constant disconnections towards the last few cutscenes which was infuriating to have to go back a redo a 30-60 minute quest again.

I tried just about every possible solution I could find amongst these forums and reddit but none were working for me.

What solved my issue was unchecking the "Remember Account Name" and Remember Password" boxes. I also went ahead and did a full uninstall/reinstall of the game just to be safe. It feels silly and I'm not sure why, but it worked for me. So far I have not had any disconnects in over 3 days. I hope this information can be helpful to anyone else out there having similar issues.

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...
On 10/17/2021 at 8:22 PM, general.9671 said:

Got a week without internet,now im back since yesterday i cant play for more than 7-15min without a disconnect error,i have a good internet now,idk what should i do.

Idk if this is you case,but i was having that problem above when i was using a wifi adapter on my desktop pc,after this i changed to a network cable and the problem was gone!

Link to comment
Share on other sites

Any News on this? I can't play. Not even for 5 minutes. I tried a bunch of stuff and nothing works.

PLEASE HELP!!

edit: checked my firewall, antivirus, internet connection, router, drivers, laptop, game client, game cache and some other options. I love the game, please fix this.

Edited by rZergpi.3052
more details
Link to comment
Share on other sites

I have the same error code but it only occurs while doing personal Story,atm i am stucked at Kill the elder dragon Zaithan.Every time i get a cinematic,looks like the game looses connection and i get this error.

At this moment it's 100% replecable for my case.I need help,cuz i can't play ..

Link to comment
Share on other sites

Hey, some information. When I try to connect using what my internet provider gives me, the game always has problems, disconnects, lag, can't play at all. I connected using a wifi hot spot from my phone and had no problems at all. It is remarkable that I have no problems playing any other game but GW2. It is GW2 that has the problem. It may be that their system decided to reject my usual connection (?). When using a totally different provider, had no problems. So... a "fix" could be to use your mobile data plans, if you can.

 

Best regards!

Edited by rZergpi.3052
grammar
Link to comment
Share on other sites

On 11/8/2021 at 12:02 AM, WingsOfWax.3457 said:

What solved my issue was unchecking the "Remember Account Name" and Remember Password" boxes. I also went ahead and did a full uninstall/reinstall of the game just to be safe. It feels silly and I'm not sure why, but it worked for me. So far I have not had any disconnects in over 3 days. I hope this information can be helpful to anyone else out there having similar issues.

I was desperate enough to try this too, and it did not work. Disconnected as soon as a cinematic started rolling.  

  • Like 1
Link to comment
Share on other sites

  • 1 month later...

I play from SEA and my ping jumps from 250 to over 800 very commonly. This issue does not happen in other games like FF14. I play GW2 occasionally but if this is not fixed, I'm not going to bother buying the new Expansion. It's been going on for years everytime I log in and play

Link to comment
Share on other sites

I haven't played since 2012, and I came back. This consistently happens when I am in instances. I can free-roam around the maps for hours. As soon as I try to do "My Story" quests, it happens. Sometimes I will get the completion, then DC but I have been trying to do Victory or Death (Level 80) Kill The Elder Dragon Zhaitan.

Constantly getting this issue. I have gotten it 3 times randomly during the encounter. Different stages, and I am about ready to give up attempting to play now. It's quite impossible to progress through anything if it just DC's and resets all your progress.

 

https://prnt.sc/26c92we

Link to comment
Share on other sites

  • 2 weeks later...
  • 4 weeks later...

So I've been trying to finish the My Story VICTORY OR DEATH chapter so I can start a new character, level up my Mastery Skills, but just now is this problem occuring. Ever since the night of Feb 17, happens ususally to me when there is a dynamic cutscene finishing then all freezes and I get DC'd with the same error code. Hopefully the devs fix this before End Of Dragons comes out cause this is frustrating. Even happens on the first cutscene after starting my new Thief character. 

Link to comment
Share on other sites

  • 2 weeks later...

Code=7:11:3:202:101 ...  reliably every 5 minutes, for the past week.

You really can't do much with just 5 minutes of time before it disconnects you.

What's up with this?!!!

Is there a fix!? patch? repair solution?

I've deleted the GWCache- folder,
I've run the -diag setting and it came up with results that really didn't indicate anything was wrong.
I've run the -repair setting and it repaired, and then disconnected again after 5 minutes.
I've used MSCONFIG to disable everything in Windows that I can down to a bare minimal operating system, .. no effect.

The only thing I haven't done is delete the game entirely and reinstall it, which is next on my list, but I don't have high hopes for it to resolve anything.
I've rebooted the router, computer, and everything else involved.  I've checked settings on all the above as well. 
I've done everything I can find on the Internet about this problem and I still get disconnected after 5 minutes of game play. 

What is causing this!?!?!?
Bueller!?   anybody?  Bueller!?

Link to comment
Share on other sites

Can't get in to Cantha because this specific disconnect prevents me from entering story instances, dungeons, and PvP maps. I can create a new character and complete their prologue story. I can also eventually enter a PvP map, since the client first tries to bring me into the Heart of the Mists, and then puts me into the PvP map. I cannot enter story instances or dungeons no matter how many times I try, because the game loads me directly into the overworld instead. I am unable to experience the expansion that I've purchased, and there are no known solutions to the problem.

Edit: Was able to enter the Old Friends instance for EoD after guesting on my link server, but trying to enter the following instance not only booted me from the game, but also prevents me from logging in to the game world entirely.

Edited by Noko Anon.9154
Updated information
Link to comment
Share on other sites

Bought the EoD Expansion and installed the entire game fresh:

I immediately time out with error code=7:11:3:202:101 on the new Cantha map. I don't get these timeouts in Lion Arch. It also seems to not happen in some of the regions of the first new EoD area... but well... If I want to actually play the expansion I obviously have to move from that and then I timeout again, on the same map. Anybody got some suggestions? I literally cannot start playing the expansion. I never had this error before on this hardware (which had not changed since I had the game installed last)

Edited by dabsch.6893
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...